Nougat Energy Bar. Source of vitamins and minerals, ideal for boosting your energy levels. They are a great complement to the resistance offered by Energy Oats Bar. ...
Nougat Energy Bar. Source of vitamins and minerals, ideal for boosting your energy levels.
They are a great complement to the resistance offered by Energy Oats Bar. There are 3 delicious flavors. What's your favorite?
Consume anytime of the day as an energy-boosting snack.
Warnings:
- Contains cow's milk. Manufactured in a facility that processes soy, peanuts and tree nuts. May contain wheat (gluten). Contains iodine.
- Food supplements should not replace a varied diet.
- STORE IN A COOL, DRY PLACE, OUT OF DIRECT SUN LIGHT.
Quantidade: 50g
% DR (*) | ||
Energia | 187 kcal / 784 kj | ** |
Proteína | 4.6 g | 8 % |
Hidrato-de-Carbono | 33.5 g | ** |
Açúcares | 15.0 g | ** |
Lípidos | 3.7 g | ** |
Saturados | 2.4 g | ** |
trans | 0.05 g | ** |
poliinsaturados | 2.25 g | ** |
mono-insaturados | 1.1 g | ** |
Fibras Alimentares | 2.7 g | ** |
Sódio Total | 8 mg | ** |
Vitamina A | 180 ugRE | 20 % |
Vitamina B1 | 0.2 mg | 20 % |
Vitamina B2 | 0.3 mg | 20 % |
Nicotinamida | 3.2 mg | 20 % |
Vitamina B6 | 0.3 mg | 20 % |
Ácido Fólico | 80 ug | 20 % |
Vitamina B12 | 0.5 ug | 20 % |
Biotina | 6 ug | 20 % |
Ácido Pantoténico | 1 mg | 20 % |
Vitamina C | 20 mg | 20 % |
Vitamina D | 3 ug | 20 % |
Vitamina E | 2 mgTE | 20 % |
iodo | 30 ug | 20 % |
Ferro | 4 mg | 20 % |
Magnésio | 84 mg | 20 % |
Fosforo | 250 mg | 20 % |
Selenio | 11 ug | 20 % |
Zinco | 2 mg | 20 % |
* Valores de referência de nutrientes (VNR) para os indivíduos 4 anos ou mais (2010) |
% DR (*) | ||
Energia | 375 kcal / 1567 kj | ** |
Proteína | 9.2 g | 8 % |
Hidratos-de-Carbono | 67.0 g | ** |
Açúcares | 30.0 g | ** |
Lípidos | 7.4 g | ** |
Saturados | 4.7 g | ** |
trans | 0.1 g | ** |
poliinsaturados | 0.5 g | ** |
mono-insaturados | 2.1 g | ** |
Fibras Alimentares | 5.3 g | ** |
Sódio Total | 15 mg | ** |
Vitamina A | 360 ug | 20 % |
Vitamina B1 | 0.5 mg | 20 % |
Vitamina B2 | 0.5 mg | 20 % |
Nicotinamida | 6.4 mg | 20 % |
Vitamina B6 | 0.7 mg | 20 % |
Ácido Fólico | 160 ug | 20 % |
Vitamina B12 | 1 ug | 20 % |
Biotina | 12 ug | 20 % |
Ácido Pantoténico | 2 mg | 20 % |
Vitamina C | 40 mg | 20 % |
Vitamina D | 6 ug | 20 % |
Vitamina E | 6 mg | 20 % |
iodo | 60 ug | 20 % |
Ferro | 7 mg | 20 % |
Magnésio | 168 mg | 20 % |
Fosforo | 500 mg | 20 % |
Selenio | 22 ug | 20 % |
Zinco | 4 mg | 20 % |
* Valores de referência de nutrientes (VNR) para os indivíduos 4 anos ou mais (2010) |