Diet Protein is a high quality protein shake, sweetened with stevia. It serves as a meal replacement, and provides a sustained release of protein with digestive enzy...
Diet Protein is a high quality protein shake, sweetened with stevia.
It serves as a meal replacement, and provides a sustained release of protein with digestive enzymes, low carbs and MCT oil. In addition to stabilizing blood sugar levels, it is a great source of fiber, which complements a calorie-restricted diet.
BIOGEN DIET PROTEIN SHAKE provides a supplemental option for the individual looking to complement a balanced, calorie-restricted eating plan. The mixture of various proteins with their independent absorption rates, results in a constant assimilation of amino acids, allowing the body to maintain a positive nitrogen balance.
Choosing carbohydrates, combined with protein, will allow the body to constantly replenish glycogen levels, preventing an excessive influx of blood sugar, potentially resulting in unwanted cravings.
BIOGEN DIET PROTEIN SHAKE is completely free of highly refined sucrose. We've included a multi-vitamin/multi-mineral blend in the formula.
BIOGEN DIET PROTEIN SHAKE is the ideal supplement for weight-conscious individuals looking for an easy-to-prepare, nutrient-dense food replacement.
As a nutritional supplement add 2 level scoops (40 g) to 250-300 ml of cold water. Mix well in a blender or shaker for about 30 seconds. Take 1-2 servings a day.
Quantidade: 800 g
Dose: 2 Doseadores rasos (40g)
Doses por embalagem: 20
% DR (*) | ||
Energia | 135 kcal / 566 kj | ** |
Proteína | 20.5 g | 37 % |
Hidrato de Carbono | 9.5 g | ** |
Dos quais açúcar total | 1.7 g | ** |
Lípidos | 0.8 g | ** |
Dos quais saturados | 30 mg | ** |
Colesterol | 1.9 g | ** |
Fibras Alimentares | 3.2 g | ** |
Fibra Nova | 256 mg | ** |
Sódio Total | 188 mg | ** |
Potássio | 413 ugRE | 46 % |
Vitamina A | 0.6 mg | 52 % |
Vitamina B1 | 0.6 mg | 46 % |
Vitamina B2 | 7.1 mg | 44 % |
Nicotinamida | 0.9 mg | 50 % |
Vitamina | 224 ug | 56 % |
Ácido fólico | 1.2 ug | 48 % |
Vitamina B12 | 13.2 ug | 44 % |
Biotina | 2.3 ug | 46 % |
Ácido Pantoténico | 50.2 mg | 50 % |
Vitamina C | 6.6 ug | 44 % |
Vitamina D3 | 7.0 mgTE | 47 % |
Vitamina E | 68.4 mg | 5 % |
Cálcio | 2.3 mg | 13 % |
Ferro | 27.0 mg | 6 % |
Magnésio | 175.4 mg | 14 % |
Mistura Dietética Magra | ||
Crómio | 100.1 ug | 286 % |
N-Acetil-L-Carnitina | 200 mg | ** |
*%Valores de referência de nutrientes (VNR) para indivíduos com 4 anos ou mais (2010) |
% DR (*) | ||
Energia | 338 kcal / 1 414 kj | ** |
Proteína | 51.3 g | 37 % |
Hidrato de Carbono | 23.8 g | ** |
Dos quais açúcar total | 4.3 g | ** |
Gordura Total | 3.4 g | ** |
Dos quais saturados | 1.9 g | ** |
Colesterol | 76 mg | ** |
Fibras Alimentares | 4.7 g | ** |
Fibra Nova | 8.0 g | ** |
Sódio Total | 662 mg | ** |
Potássio | 469 mg | 46 % |
Vitamina A | 1 032 ugRE | 52 % |
Vitamina B1 | 1.6 mg | 46 % |
Vitamina B2 | 1.5 mg | 44 % |
Nicotinamida | 17.8 mg | 50 % |
Vitamina | 2.1 mg | 56 % |
Ácido fólico | 560 ug | 48 % |
Vitamina B12 | 2.9 ug | 44 % |
Biotina | 33.0 ug | 46 % |
Ácido Pantoténico | 5.8 mg | 50 % |
Vitamina C | 125.4 mg | 44 % |
Vitamina D3 | 16.5 ug | 47 % |
Vitamina E | 17.5 mgTE | 5 % |
Cálcio | 171.1 mg | 13 % |
Ferro | 5.9 mg | 6 % |
Magnésio | 67.4 mg | 14 % |
Mistura Dietética Magra | ||
Cromo | 250.3 ug | 286 % |
N-Acetil-L-Carnitina | 500 mg | |
*%Valores de referência de nutrientes (VNR) para indivíduos com 4 anos ou mais (2010) |
Biogen Iso Protein Proprietary blend (Whey Protein Concentrada, Proteina de Soja Isolada, Calcium Caseinate, Whey Protein Isolada),Inulina, Cacao em pó (na variante de Chocolate Brownie), Fructose, Maltodextrina, Estabilizantes, Espessante, Aromatizantes, Fosfato de Cálcio, MCT Oil, Cloreto de Sódio, Glicosídeo de esteviol, Aminogen, Óxido de Mágnesio, L-Carnitina, Mistura de Vitaminas, Tolerase L, Selénio AAC, Crómio, Corantes (na variante de morango).