Collagen and whey have their own unique health and performance benefits. Collagen is one of the most abundant proteins in the body, it helps maintain healthy joints, s...
Collagen and whey have their own unique health and performance benefits. Collagen is one of the most abundant proteins in the body, it helps maintain healthy joints, supports bone strength and improves skin hydration.
Whey protein can help promote weight loss by increasing satiety and possibly boosting metabolism. Collagen and whey, by combining this dynamic duo, create a more complete protein source with all the essential amino acids present.
As a nutritional supplement add ±1 scoop (29 g) to 150-200 ml of cold water and shake well. It can also be included in your favorite smoothie. Use at any time of the day when a protein-rich drink is needed: pre- or post-exercise or as a snack. The goal is to consume 2 servings a day.
Warnings:
- SUPPLEMENTS SHOULD NOT REPLACE A VARIED DIET.
- DO NOT EXCEED THE MAXIMUM RECOMMENDED INGESTION LEVELS.
% DR (*) | ||
Energia | 430 Kj | |
Proteína | 20 g | 36 % |
Hidrato | 2.0 g | ** |
Dos quais açúcar total | 1.3 g | ** |
Gordura Total | 1.0 g | ** |
Dos quais, saturados | 0.5 g | ** |
Colesterol | 48 mg | ** |
Fibras alimentares* | 2.0 g | ** |
Fibra Nova (inulina) | 1.5 g | ** |
Sódio Total | 209 mg | ** |
Potássio | 115 mg | ** |
Vitamina A | 396 ugRE | 44 % |
Vitamina B1 | 0.6 mg | 50 % |
Vitamina B2 | 0.6 mg | 46 % |
Niacina | 7.0 mg | 44 % |
Vitamina B6 | 0.9 mg | 50 % |
Ácido fólico | 224 ug | 56 % |
Vitamina B12 | 1 ug | 48 % |
Biotina | 13 ug | 44 % |
Ácido pantoténico | 2.3 mg | 46 % |
Vitamina C | 50.0 mg | 50 % |
Vitamina D | 7 ug | 44 % |
Vitamina E | 7 mgTE | 46 % |
Cálcio | 151 mg | 12 % |
Cromo | 100 ug | 286 % |
Magnésio | 203 mg | 48 % |
Fosforo | 93 mg | 7 % |
Zinco | 15 mg | 137 % |
*% Valores de referência de nutrientes (VNR) para indivíduos 4 anos |
% DR (*) | ||
Energia | 1 515 KJ | |
Proteína | 69 g | 36 % |
Hidrato | 6.9 g | ** |
Dos quais açúcar total | 4.4 g | ** |
Gordura Total | 3.4 g | ** |
Dos quais, saturados | 1.7 g | ** |
Colesterol | 164 mg | ** |
Fibras alimentares* | 7.0 g | ** |
Fibra Nova (inulina) | 5.2 g | ** |
Sódio Total | 720 mg | ** |
Potássio | 397 mg | ** |
Vitamina A | 1 364 ugRE | 44 % |
Vitamina B1 | 2.1 mg | 50 % |
Vitamina B2 | 2.1 mg | 46 % |
Niacina | 24.3 mg | 44 % |
Vitamina B6 | 2.9 mg | 50 % |
Ácido fólico | 772 ug | 56 % |
Vitamina B12 | 4 ug | 48 % |
Biotina | 46 ug | 44 % |
Ácido pantoténico | 7.9 mg | 46 % |
Vitamina C | 172.4 mg | 50 % |
Vitamina D | 23 ug | 44 % |
Vitamina E | 24 mgTE | 46 % |
Cálcio | 522 mg | 12 % |
Cromo | 345 ug | 286 % |
Magnésio | 701 mg | 48 % |
Fosforo | 321 mg | 7 % |
Zinco | 52 mg | 137 % |
*% Valores de referência de nutrientes (VNR) para indivíduos 4 anos |