ISO-WHEY PREMIUM PROTEIN is a protein shake with high levels of Essential Amino Acids (EA) and Branched Chain Amino Acids (BCAAs). It is easily absorbed, and whey is...
ISO-WHEY PREMIUM PROTEIN is a protein shake with high levels of Essential Amino Acids (EA) and Branched Chain Amino Acids (BCAAs).
It is easily absorbed, and whey isolate has been shown to have a high biological value (BV) against most other whole food protein sources.
Biogen Whey Isolate and Whey Hydrolyzate are easy to digest, helping to produce a rapid increase in blood amino acid levels. This whole-protein blend will help maintain an environment of muscle moderation during intense exercise, as well as help reduce recovery time.
As a nutritional supplement add 1 scoop (30g) to 150-200ml of cold water.
Mix well in a blender or shaker for about 30 seconds.
Eat 2-5 servings a day.
Quantidade: 900g / 1,5kg / 3kg
Dose: 1 Doseador (30g)
Doses por embalagem: 30 / 50 / 100
% DR (*) | ||
Energia | 117 kcal / 488 kj | ** |
Proteína | 20.6 g | 37 % |
Hidratos-de-carbono | 3.2 g | ** |
Açucares | 1.9 g | ** |
Lípidos | 2.2 g | ** |
Saturados | 0.7 g | ** |
Colesterol | 55 mg | ** |
Fibras Alimentares | 0.9 g | ** |
Sódio | 134 mg | ** |
Potássio | 199 mg | ** |
Cálcio | 148 mg | 11 % |
Magnésio | 22 mg | 5 % |
Fosforo | 102 mg | 8 % |
*%Valores de referência de nutrientes (VNR) para os indivíduos com 4 anos e mais. |
Aminoácidos | Por Porção |
Alanina | 0.9 g |
Arginina | 0,6 g |
Acido Aspartico | 2,3 g |
Cictina | 0,4 g |
Glutamina | 3,6 g |
Glicina | 0,4 g |
Histidina** | 0,4 g |
Isoleucina** | 1,2 g |
Leucine** | 2,3 g |
Lisina** | 2,0 g |
Metionina** | 0,4 g |
Fenilalanina** | 0,7 g |
Prolina | 1,7 g |
Serina | 1,2 g |
taurina** | 0,3 g |
Triptofano** | 0,6 g |
Triosina | 0,6 g |
Valina*** | 1.2 g |
**Aminoácidos essenciais (EAAs) *Aminoácidos de cadeia ramificada (BCAAs) Nota: Todos aminoácidos sao inerentes a proteína de leite deste produto. |
% DR (*) | ||
Energia | 389 kcal / 1 627 kj | ** |
Proteína | 68.5 g | 37 % |
Hidratos-de-carbono | 10.6 g | ** |
Açucares | 6.5 g | ** |
Lípidos | 7.4 g | ** |
Saturados | 2.4 g | ** |
Colesterol | 185 mg | ** |
Fibras Alimentares | 3.1 g | ** |
Sódio Total | 447 mg | ** |
Potássio | 662 mg | ** |
Cálcio | 493 mg | 11 % |
Magnésio | 73 mg | 5 % |
Fosforo | 340 mg | 8 % |
*%Valores de referência de nutrientes (VNR) para os indivíduos com 4 anos e mais. |