LEAN WHEY represents the most complete and advanced composition of female nutrition. LEAN WHEY is high in protein to maintain lean muscle mass and contains oatWell™ fi...
LEAN WHEY represents the most complete and advanced composition of female nutrition. LEAN WHEY is high in protein to maintain lean muscle mass and contains oatWell™ fiber (Oat beta-glucan) to help maintain blood glucose levels, and to curb hunger and maintain energy levels.
The formulation will complement a balanced, energy-restricted eating plan and an active lifestyle.
Lean Whey is the ideal supplement for weight-conscious women looking for a quick, easy-to-prepare and compact food replacement or snack, packed with essential nutrients.
As a nutritional supplement, add 2 level scoops (32 g) to 150 ml of cold water.
Mix well in a blender or shaker for about 30 seconds.
Take 1 to 2 servings a day.
Contains Cow and Soy Milk (from Soy Lecithin in Whey Blend).
May contain traces of tree nuts, peanuts or crustaceans.
STORE IN A COOL, DRY PLACE AND KEEP OUT OF REACH OF CHILDREN.
Quantidade: 640g
Dose: 2 Doseadores rasos
Doses por embalagem: 20
% DR (*) | ||
Energia | 123 kcal / 515 kj | ** |
Proteína | 21 g | 38 % |
Hidratos-de-carbono | 3.1 g | ** |
Açúcares | 2.0 g | ** |
Lípidos | 2.4 g | ** |
Saturados | 0.8 g | ** |
Colesterol | 56 mg | ** |
Fibras Alimentares | 1.5 g | ** |
Sódio | 188 mg | ** |
Potássio | 194 mg | ** |
Cálcio | 151 mg | 12 % |
Magnésio | 23 mg | 6 % |
Fosforo | 106 mg | 8 % |
N-Acety-L-Carnitina HCL | 250 mg | ** |
Catequinas | 50 mg | ** |
*%Valores de referência de nutrientes (VNR) para os indivíduos com 4 anos e mais. |
Aminoácido | Por Porção |
Alanina | 0.9 g |
Arginina | 0,6 g |
Acido Aspartico | 2,3 g |
Cictina | 0,5 g |
Glutamina | 3,6 g |
Glicina | 0,4 g |
Histidina** | 0,4 g |
Isoleucina** | 1,2 g |
Leucine** | 2,4 g |
Lisina** | 2,0 g |
Metionina** | 0,4 g |
Fenilalanina** | 0,7 g |
Prolina | 1,8 g |
Serina | 1,2 g |
taurina** | 1,2 g |
Triptofano** | 0,4 g |
Triosina | 0,6 g |
Valina*** | 1.2 g |
Total BCAAs | 4.8 g |
**Aminoácidos essenciais (EAAs) *Aminoácidos de cadeia ramificada (BCAAs) Nota: Todos aminoácidos sao inerentes a proteína de leite deste produto. |
% DR (*) | ||
Energia | 433 kcal / 1 810 kj | ** |
Proteína | 66 g | 38 % |
Hidratos-de-carbono | 9.8 g | ** |
Açúcares | 6.2 g | ** |
Lípidos | 7.6 g | ** |
Saturados | 2.4 g | ** |
Colesterol | 175 mg | ** |
Fibras Alimentares | 4.6 g | ** |
Sódio | 367 mg | ** |
Potássio | 607 mg | ** |
Cálcio | 473 mg | 12 % |
Magnésio | 73 mg | 6 % |
Fósforo | 331 mg | 8 % |
N-Acety-L-Carnitina HCL | 781 mg | ** |
Catequinas | 155 mg | ** |
*%Valores de referência de nutrientes (VNR) para os indivíduos com 4 anos e mais. |
Matriz de Whey Protein (Whey protein Isolada, Whey protein hydrolisada, Whey protein Concentrada), Cacao em pó, Oatwell (Aveia beta-glucan), Aromatizantes, N-Acetyl-L-Carnitine, Sodium cloride, Estabilizantes, Phytofare (Complexo de Catequinas de Chá-verde com elevada biodisponibilidade), adoçante (Sucralose), Tolerase (Lactase com ph estável)