Biogen Recovergen provides a carefully formulated combination of ingredients that will help mend and build muscle while regenerating energy stores as quickly as poss...
Biogen Recovergen provides a carefully formulated combination of ingredients that will help mend and build muscle while regenerating energy stores as quickly as possible. This updated formulation provides the scientifically recommended 4:1 ratio of carbohydrates to protein through fast-acting sources such as maltodextrin and hydrolyzed whey protein.
Certified Quality for high competition sport.
The 30-45 minute period after severe training or competition is a crucial time during which the body wants to recover as quickly as possible. The body's natural instinct to immediately replace muscle glycogen (our first and foremost source of energy) means it will use all available nutrients, and it will break down muscle tissue for this energy, resulting in muscle wastage.
Recovergen is also rich in Branched Amino Acids (BCAAs), and has been formulated with antioxidants, electrolytes, vitamins and alpha-lipoic acid, providing a good, compact recovery solution for use after strenuous training/competition.
Add 3 Scoops (95g) to 500ml of cold water and shake vigorously until dissolved.
It is recommended that the powder be added to half of the water first, after which it should be shaken vigorously for 10 to 15 seconds before adding the other half, and again vigorously shaken for another 15 to 20 seconds.
Have a serving within 20 to 30 minutes after training or a competition to promote recovery. A second dose can be taken if your training/competition was strenuous and exceeded 2 hours – have the second time an hour later.
Warnings:
- Consult your healthcare professional before use, especially if you have a medical condition.
- Not recommended for use by pregnant and lactating women, as well as individuals under the age of 16.
- High free form amino acid intakes can cause gastric discomfort in sensitive individuals – take note of this, especially when combining this product with other supplements that contain free form amino acids.
- Do not exceed recommended maximum intake levels.
- STORE IN A COOL, DRY PLACE AND KEEP OUT OF REACH OF CHILDREN.
Quantidade: 1kg
Dose: 3 Doseadores (95g)
Doses por embalagem: 10
% DR (*) | ||
Energia | 355 kcal / 1485 kj | ** |
Proteína | 16.7 g | 37 % |
Hidratos-de-carbono | 68.8 g | ** |
Açucares | 6.6 g | ** |
Lípidos | 1.7 g | ** |
Saturados | 1.0 g | ** |
Fibras Alimentares | 0.4 g | ** |
Sódio | 225.5 g | ** |
Potássio | 515.1 g | ** |
Vitamina A | 197.8 g | 22 % |
Vitamina B1 | 0.3 mg | 25 % |
Vitamina B2 | 0.3 mg | 23 % |
Vitamina B3 | 3.5 mg | 22 % |
Vitamina B6 | 0.4 mg | 25 % |
Ácido Fólico | 112.0 ug | 28 % |
Vitamina B12 | 0.6 ug | 24 % |
Biotina | 6.6 ug | 22 % |
Ácido Fosfórico | 1.2 mg | 23 % |
Vitamina C | 25.0 mg | 25 % |
Vitamina B3 | 3.3 ug | 22 % |
Vitamina E | 3.5 mgTE | 23 % |
Cálcio | 121.6 mg | 9 % |
Cromo | 24.4 mg | 70 % |
Magnésio | 44.1 mg | 11 % |
Fósforo | 422.3 mg | 34 % |
*%Valores de referência de nutrientes (VNR) para os indivíduos com 4 anos e mais. |
Aminoácidos | Por Porção |
Alanina | 0.5 g |
Arginina | 0,3 g |
Acido Aspartico | 1.2 g |
Cictina | 5.9 g |
Glutamina | 0.2 g |
Glicina | 0.2 g |
Histidina** | 1.2 g |
Isoleucina** | 2.2 g |
Leucine** | 1.0 g |
Lisina** | 0.2 g |
Metionina** | 0.4 g |
Fenilalanina** | 0.8 g |
Prolina | 0.2 g |
Serina | 0.3 g |
taurina** | 1.2 g |
BCAAs | 4.6 g |
**Aminoácidos essenciais (EAAs) *Aminoácidos de cadeia ramificada (BCAAs) Nota: Todos aminoácidos sao inerentes a proteína de leite deste produto. |
% DR (*) | ||
Energia | 373 kcal / 1 563 kj | ** |
Proteína | 17.5 g | 37 % |
Hidratos-de-carbono | 72.4 g | ** |
Açucares | 6.9 g | ** |
Lípidos | 1.8 g | ** |
Saturados | 1.1 g | ** |
Fibras Alimentares | 0.4 g | ** |
Sódio | 237.4 g | ** |
Potássio | 542.2 g | ** |
Vitamina A | 202.8 g | 22 % |
Vitamina B1 | 0.3 mg | 25 % |
Vitamina B2 | 0.3 mg | 23 % |
Vitamina B3 | 3.7 mg | 22 % |
Vitamina B6 | 0.4 mg | 25 % |
Ácido Fólico | 117.9 ug | 28 % |
Vitamina B12 | 0.6 ug | 24 % |
Biotina | 6.6 ug | 22 % |
Ácido Fosfórico | 1.2 mg | 23 % |
Vitamina C | 3.6 mg | 25 % |
Vitamina B3 | 128.0 ug | 22 % |
Vitamina E | 3.5 mgTE | 23 % |
Cálcio | 128.0 mg | 9 % |
Cromo | 25.7 mg | 70 % |
Magnésio | 46.4 mg | 11 % |
Fósforo | 444.5 mg | 34 % |
*%Valores de referência de nutrientes (VNR) para os indivíduos com 4 anos e mais. |